- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 13 to 24 of 34
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CHA0068 | Villa | Alfaz del Pi / l'Alfàs del Pi | 4 | 290 | 38 | 499.000€ | |
| AP0037 | Apartment | Finestrat Balcón De Finestrat | 2 | 107 | 22 | 340.000€ | |
| CHA0066 | Villa | El Albir / L'Albir | 4 | 702 | 59 | 3.950.000€ | |
| AP0041 | Apartment | Dehesa de Campoamor | 3 | 141 | 19 | 359.000€ | |
| AP0042 | Apartment | Cartagena | 2 | 103 | 9 | 275.500€ | |
| MAS0001 | Country House | Altea la Vella | 4 | 200 | 28 | 550.000€ | |
| CHA0072 | Villa | Alfaz del Pi / l'Alfàs del Pi La Capitana | 3 | 284 | 10 | 790.000€ | |
| AP0043 | Apartment | Estepona | 3 | 147 | 17 | 755.000€ | |
| CHA0074 | Villa | Alfaz del Pi / l'Alfàs del Pi | 5 | 172 | 46 | 630.000€ | |
| EDF0001 | Buildings | Altea | 2 | 450.000€ | |||
| RUS0002 | Countryside property | Altea la Vella | 42 | 10 | 125.000€ | ||
| CHA0077 | Villa | Alfaz del Pi / l'Alfàs del Pi | 6 | 383 | 26 | 900.000€ |
Showing 13 to 24 of 34