- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 25 to 34 of 34
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CHA0078 | Villa | El Albir / L'Albir | 4 | 350 | 29 | 1.950.000€ | |
| AP0048 | Apartment | Alfaz del Pi / l'Alfàs del Pi | 1 | 114 | 13 | 210.000€ | |
| AP0046 | Apartment | Alfaz del Pi / l'Alfàs del Pi | 3 | 170 | 13 | 399.000€ | |
| CHA0080 | Villa | Alfaz del Pi / l'Alfàs del Pi | 2 | 99 | 23 | 399.000€ | |
| PAR0002 | Plot | La Nucía Barranco Hondo | 26 | 850.000€ | |||
| CHA0076 | Villa | Alfaz del Pi / l'Alfàs del Pi | 3 | 173 | 17 | 510.000€ | |
| CHA0075 | Villa | La Nucía | 3 | 218 | 33 | 575.000€ | |
| PAR0001 | Plot | La Nucía | 4 | 400.000€ | |||
| ATC0002 | Penthouse | Casares | 3 | 134 | 16 | 660.000€ | |
| CHA0071 | Villa | El Albir / L'Albir | 5 | 365 | 16 | 604.200€ |
Showing 25 to 34 of 34