- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 34
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CHA0086 | Villa | La Nucía | 6 | 419 | 30 | 630.000€ | |
| CHA0085 | Villa | La Nucía Panorama | 4 | 320 | 44 | 580.000€ | |
| CHA0084 | Villa | El Albir / L'Albir | 8 | 304 | 25 | 850.000€ | |
| CHA0079 | Villa | El Albir / L'Albir | 15 | 554 | 50 | 1.750.000€ | |
| CHA0083 | Villa | Alfaz del Pi / l'Alfàs del Pi Cautivador | 3 | 238 | 41 | 598.000€ | |
| PAR0004 | Plot | Alfaz del Pi / l'Alfàs del Pi El Romeral | 2 | 1175 | 10 | 138.000€ | |
| PAR0003 | Plot | Alfaz del Pi / l'Alfàs del Pi Romeral | 3 | 145 | 8 | 168.000€ | |
| AP0044 | Apartment | El Albir / L'Albir | 2 | 85 | 25 | 299.000€ | |
| CHA0082 | Villa | Polop de la Marina | 3 | 202 | 28 | 555.000€ | |
| AP0047 | Apartment | Alfaz del Pi / l'Alfàs del Pi | 2 | 192 | 12 | 353.000€ | |
| LUX0004 | Luxury Villa | Calpe / Calp | 4 | 268 | 18 | 2.200.000€ | |
| ADO0013 | Terraced House | Alfaz del Pi / l'Alfàs del Pi | 3 | 138 | 24 | 320.000€ |
Showing 1 to 12 of 34