- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 34
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PAR0001 | Plot | La Nucía | 4 | 400.000€ | |||
| EDF0001 | Buildings | Altea | 2 | 450.000€ | |||
| PAR0002 | Plot | La Nucía Barranco Hondo | 26 | 850.000€ | |||
| RUS0002 | Countryside property | Altea la Vella | 42 | 10 | 125.000€ | ||
| AP0044 | Apartment | El Albir / L'Albir | 2 | 85 | 25 | 299.000€ | |
| CHA0080 | Villa | Alfaz del Pi / l'Alfàs del Pi | 2 | 99 | 23 | 399.000€ | |
| AP0042 | Apartment | Cartagena | 2 | 103 | 9 | 275.500€ | |
| AP0037 | Apartment | Finestrat Balcón De Finestrat | 2 | 107 | 22 | 340.000€ | |
| AP0048 | Apartment | Alfaz del Pi / l'Alfàs del Pi | 1 | 114 | 13 | 210.000€ | |
| ATC0002 | Penthouse | Casares | 3 | 134 | 16 | 660.000€ | |
| ADO0013 | Terraced House | Alfaz del Pi / l'Alfàs del Pi | 3 | 138 | 24 | 320.000€ | |
| AP0041 | Apartment | Dehesa de Campoamor | 3 | 141 | 19 | 359.000€ |
Showing 1 to 12 of 34