- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 34
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| EDF0001 | Buildings | Altea | 2 | 450.000€ | |||
| ADO0013 | Terraced House | Alfaz del Pi / l'Alfàs del Pi | 3 | 138 | 24 | 320.000€ | |
| ATC0002 | Penthouse | Casares | 3 | 134 | 16 | 660.000€ | |
| MAS0001 | Country House | Altea la Vella | 4 | 200 | 28 | 550.000€ | |
| RUS0002 | Countryside property | Altea la Vella | 42 | 10 | 125.000€ | ||
| LUX0004 | Luxury Villa | Calpe / Calp | 4 | 268 | 18 | 2.200.000€ | |
| PAR0001 | Plot | La Nucía | 4 | 400.000€ | |||
| PAR0002 | Plot | La Nucía Barranco Hondo | 26 | 850.000€ | |||
| PAR0003 | Plot | Alfaz del Pi / l'Alfàs del Pi Romeral | 3 | 145 | 8 | 168.000€ | |
| PAR0004 | Plot | Alfaz del Pi / l'Alfàs del Pi El Romeral | 2 | 1175 | 10 | 138.000€ | |
| CHA0066 | Villa | El Albir / L'Albir | 4 | 702 | 59 | 3.950.000€ | |
| CHA0068 | Villa | Alfaz del Pi / l'Alfàs del Pi | 4 | 290 | 38 | 499.000€ |
Showing 1 to 12 of 34