- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 34
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PAR0003 | Plot | Alfaz del Pi / l'Alfàs del Pi Romeral | 3 | 145 | 8 | 168.000€ | |
| CHA0085 | Villa | La Nucía Panorama | 4 | 320 | 44 | 580.000€ | |
| CHA0072 | Villa | Alfaz del Pi / l'Alfàs del Pi La Capitana | 3 | 284 | 10 | 790.000€ | |
| PAR0004 | Plot | Alfaz del Pi / l'Alfàs del Pi El Romeral | 2 | 1175 | 10 | 138.000€ | |
| CHA0083 | Villa | Alfaz del Pi / l'Alfàs del Pi Cautivador | 3 | 238 | 41 | 598.000€ | |
| PAR0002 | Plot | La Nucía Barranco Hondo | 26 | 850.000€ | |||
| AP0037 | Apartment | Finestrat Balcón De Finestrat | 2 | 107 | 22 | 340.000€ | |
| CHA0066 | Villa | El Albir / L'Albir | 4 | 702 | 59 | 3.950.000€ | |
| CHA0068 | Villa | Alfaz del Pi / l'Alfàs del Pi | 4 | 290 | 38 | 499.000€ | |
| CHA0071 | Villa | El Albir / L'Albir | 5 | 365 | 16 | 604.200€ | |
| AP0041 | Apartment | Dehesa de Campoamor | 3 | 141 | 19 | 359.000€ | |
| AP0042 | Apartment | Cartagena | 2 | 103 | 9 | 275.500€ |
Showing 1 to 12 of 34