- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 34
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PAR0004 | Plot | Alfaz del Pi / l'Alfàs del Pi El Romeral | 2 | 1175 | 10 | 138.000€ | |
| CHA0066 | Villa | El Albir / L'Albir | 4 | 702 | 59 | 3.950.000€ | |
| CHA0079 | Villa | El Albir / L'Albir | 15 | 554 | 50 | 1.750.000€ | |
| CHA0086 | Villa | La Nucía | 6 | 419 | 30 | 630.000€ | |
| CHA0077 | Villa | Alfaz del Pi / l'Alfàs del Pi | 6 | 383 | 26 | 900.000€ | |
| CHA0071 | Villa | El Albir / L'Albir | 5 | 365 | 16 | 604.200€ | |
| CHA0078 | Villa | El Albir / L'Albir | 4 | 350 | 29 | 1.950.000€ | |
| CHA0085 | Villa | La Nucía Panorama | 4 | 320 | 44 | 580.000€ | |
| CHA0084 | Villa | El Albir / L'Albir | 8 | 304 | 25 | 850.000€ | |
| CHA0068 | Villa | Alfaz del Pi / l'Alfàs del Pi | 4 | 290 | 38 | 499.000€ | |
| CHA0072 | Villa | Alfaz del Pi / l'Alfàs del Pi La Capitana | 3 | 284 | 10 | 790.000€ | |
| LUX0004 | Luxury Villa | Calpe / Calp | 4 | 268 | 18 | 2.200.000€ |
Showing 1 to 12 of 34