- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 34
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CHA0066 | Villa | El Albir / L'Albir | 4 | 702 | 59 | 3.950.000€ | |
| CHA0079 | Villa | El Albir / L'Albir | 15 | 554 | 50 | 1.750.000€ | |
| CHA0074 | Villa | Alfaz del Pi / l'Alfàs del Pi | 5 | 172 | 46 | 630.000€ | |
| CHA0085 | Villa | La Nucía Panorama | 4 | 320 | 44 | 580.000€ | |
| CHA0083 | Villa | Alfaz del Pi / l'Alfàs del Pi Cautivador | 3 | 238 | 41 | 598.000€ | |
| CHA0068 | Villa | Alfaz del Pi / l'Alfàs del Pi | 4 | 290 | 38 | 499.000€ | |
| CHA0075 | Villa | La Nucía | 3 | 218 | 33 | 575.000€ | |
| CHA0086 | Villa | La Nucía | 6 | 419 | 30 | 630.000€ | |
| CHA0078 | Villa | El Albir / L'Albir | 4 | 350 | 29 | 1.950.000€ | |
| MAS0001 | Country House | Altea la Vella | 4 | 200 | 28 | 550.000€ | |
| CHA0082 | Villa | Polop de la Marina | 3 | 202 | 28 | 555.000€ | |
| PAR0002 | Plot | La Nucía Barranco Hondo | 26 | 850.000€ |
Showing 1 to 12 of 34