- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 34
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| MAS0001 | Country House | Altea la Vella | 4 | 200 | 28 | 550.000€ | |
| RUS0002 | Countryside property | Altea la Vella | 42 | 10 | 125.000€ | ||
| PAR0002 | Plot | La Nucía Barranco Hondo | 26 | 850.000€ | |||
| CHA0086 | Villa | La Nucía | 6 | 419 | 30 | 630.000€ | |
| CHA0077 | Villa | Alfaz del Pi / l'Alfàs del Pi | 6 | 383 | 26 | 900.000€ | |
| CHA0066 | Villa | El Albir / L'Albir | 4 | 702 | 59 | 3.950.000€ | |
| CHA0079 | Villa | El Albir / L'Albir | 15 | 554 | 50 | 1.750.000€ | |
| PAR0001 | Plot | La Nucía | 4 | 400.000€ | |||
| CHA0083 | Villa | Alfaz del Pi / l'Alfàs del Pi Cautivador | 3 | 238 | 41 | 598.000€ | |
| CHA0071 | Villa | El Albir / L'Albir | 5 | 365 | 16 | 604.200€ | |
| CHA0076 | Villa | Alfaz del Pi / l'Alfàs del Pi | 3 | 173 | 17 | 510.000€ | |
| CHA0075 | Villa | La Nucía | 3 | 218 | 33 | 575.000€ |
Showing 1 to 12 of 34