- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 34
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CHA0071 | Villa | El Albir / L'Albir | 5 | 365 | 16 | 604.200€ | |
| AP0044 | Apartment | El Albir / L'Albir | 2 | 85 | 25 | 299.000€ | |
| RUS0002 | Countryside property | Altea la Vella | 42 | 10 | 125.000€ | ||
| PAR0004 | Plot | Alfaz del Pi / l'Alfàs del Pi El Romeral | 2 | 1175 | 10 | 138.000€ | |
| PAR0003 | Plot | Alfaz del Pi / l'Alfàs del Pi Romeral | 3 | 145 | 8 | 168.000€ | |
| AP0048 | Apartment | Alfaz del Pi / l'Alfàs del Pi | 1 | 114 | 13 | 210.000€ | |
| AP0042 | Apartment | Cartagena | 2 | 103 | 9 | 275.500€ | |
| ADO0013 | Terraced House | Alfaz del Pi / l'Alfàs del Pi | 3 | 138 | 24 | 320.000€ | |
| AP0037 | Apartment | Finestrat Balcón De Finestrat | 2 | 107 | 22 | 340.000€ | |
| AP0047 | Apartment | Alfaz del Pi / l'Alfàs del Pi | 2 | 192 | 12 | 353.000€ | |
| AP0041 | Apartment | Dehesa de Campoamor | 3 | 141 | 19 | 359.000€ | |
| CHA0080 | Villa | Alfaz del Pi / l'Alfàs del Pi | 2 | 99 | 23 | 399.000€ |
Showing 1 to 12 of 34